USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$32.99
Material: MetalMetals Type: Stainless Steel - Silver Color or Black ColorSetting Type: Bezel SettingShape\Pattern: SquareSurface Width: 18mmStyle: PunkOccasion: Wedding Bands
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$27.99
Material: MetalMetals Type: TitaniumSetting Type: NoneShape\Pattern: RoundSurface Width: 8mmStyle: ClassicOccasion: Wedding Bands
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$39.99
Material: MetalMetals Type: Tungsten with Black Plating (B) or Silver Color (S)Setting Type: NoneShape\Pattern: RoundSurface Width: 6mmStyle: TrendyOccasion: Wedding Bands
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$34.99
Material: Metal - Silver PlatedMetals Type: Tungsten Carbide Matte FinishSetting Type: NoneShape\Pattern: RoundSurface Width: 8mmStyle: TrendyOccasion: Wedding Bands
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$27.99
100% ALLERGY FREELEAD FREE & NICKEL FREEMaterial: MetalMetals Type: Stainless Steel with Highly Polished Silver ColorSetting Type: NoneShape\Pattern: RoundSurface Width: 8mmStyle: ClassicOccasion: Wedding Bands
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$32.99
100% ALLERGY FREEMaterial: MetalMetals Type: Stainless Steel - Silver or Black ColorSetting Type: Bezel SettingShape\Pattern: RoundSurface Width: 6mmStyle: ClassicOccasion: Wedding Bands
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$27.99
100% ALLERGY FREELEAD FREE, NICKEL FREEMaterial: MetalMetals Type: Stainless Steel - Silver ColorSetting Type: NoneShape\Pattern: CrossSurface Width: 6mmStyle: ClassicOccasion: Wedding Bands
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$29.99
Material: AAA Cubic ZirconiaMetals Type: Stainless Steel with Rose Gold PlatingSetting Type: Bezel SettingShape\Pattern: RoundSurface Width: 7mm (Male and Female Rings)Style: TrendyOccasion: Wedding Bands
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$29.00 $29.99
Material: MetalMetals Type: Stainless SteelSetting Type: NoneShape\Pattern: RoundSurface Width: 6mmStyle: ClassicOccasion: Wedding Bands
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$34.99
100% ALLERGY FREELead Free & Nickel FreeMaterial: AAA Austrian Cubic Zirconia - Black or ClearMetals Type: Stainless Steel - Silver ColorSetting Type: Invisible SettingShape\Pattern: RoundSurface Width: 7mmStyle: TrendyOccasion: Wedding Bands
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$24.99
Material: MetalMetals Type: Stainless Steel - Silver ColorSetting Type: Bezel SettingShape\Pattern: RoundSurface Width: 6mmStyle: ClassicOccasion: Wedding Bands
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$27.99
100% ALLERGY FREEMaterial: MetalMetals Type: Stainless Steel With Black PlatingSetting Type: NoneShape\Pattern: RoundSurface Width: 6mmStyle: ClassicOccasion: Wedding Bands