USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$59.99
NICKEL-FREE, ANTI-ALLERGYEnvironmental Standard: Lead & Nickel FreeMaterial: AAA Stellux Austrian Cubic Zirconia Micro InlayMetals Type: 3 Layers Platinum Plated (also in Rose Gold Color, Gold Color)Setting Type: Prong SettingShape\Pattern: GeometricStone Surface Width: 11mmStyle: RomanticOccasion: Luxury Wedding Ring
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$49.99
Material: AAA Cubic ZirconiaMetals Type: 925 Sterling SilverSetting Type: Prong SettingShape\Pattern: Princess Cut (Main) with Round Cut (Accents)Ring Surface Width: 3mm Per RingStone Surface Width: 7mm X 7mmStyle: ClassicOccasion: Luxury Wedding Ring
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$57.99
NICKEL-FREE, ANTI-ALLERGYEnvironmental Standard: Lead & Nickel FreeMaterial: AAA Austrian Cubic ZirconiaMetals Type: 3 Layers Platinum PlatedSetting Type: Bezel SettingShape\Pattern: Oval Cut with Micro Pave CZStone Surface Width: 10mm X 13mmStyle: ClassicOccasion: Luxury Wedding Ring
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$53.99
NICKEL-FREE, ANTI-ALLERGYEnvironmental Standard: Lead & Nickel FreeMaterial: AAA Austrian Cubic ZirconiaMetals Type: 3 Layers Platinum PlatedSetting Type: Bezel SettingShape\Pattern: Cushion Cut & Round CutStone Surface Width: 9mmRing Surface Width: 3mmStyle: RomanticOccasion: Luxury Wedding Ring
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$55.99
NICKEL-FREE, ANTI-ALLERGYEnvironmental Standard: Lead & Nickel FreeMaterial: AAA Austrian Cubic ZirconiaMetals Type: 3 Layers Platinum PlatedSetting Type: Bezel SettingShape\Pattern: Square CutSurface Width: 10mmStyle: ClassicOccasion: Luxury Engagement Ring
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$49.99
NICKEL-FREE, ANTI-ALLERGYEnvironmental Standard: Lead & Nickel FreeMaterial: AAA Austrian Cubic ZirconiaMetals Type: 3 Layers Platinum PlatedSetting Type: Bezel SettingShape\Pattern: Round CutSurface Width: 3mmStyle: RomanticOccasion: Luxury Engagement Ring
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$49.99
NICKEL-FREE, ANTI-ALLERGYEnvironmental Standard: Lead & Nickel FreeMaterial: AAA Austrian Cubic ZirconiaMetals Type: 3 Layers Platinum PlatedSetting Type: Prong SettingShape\Pattern: Cushion CutSurface Width: 2mmStyle: RomanticOccasion: Luxury Engagement Ring
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$59.99
Material: AAA Cubic ZirconiaMetals Type: S925 Silver with Rhodium/White Gold and Platinum PlatingSetting Type: Prong SettingShape\Pattern: Hearts & Arrows CutSurface Width: 5mmStone Surface Width: 11mmStyle: RomanticOccasion: Luxury Wedding Ring
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$51.99
NICKEL-FREE, ANTI-ALLERGYEnvironmental Standard: Lead & Nickel FreeMaterial: AAA Austrian Cubic ZirconiaMetals Type: 3 Layers Rhodium PlatedSetting Type: Bezel SettingShape\Pattern: Round CutSurface Width: 3mm, 10mmStyle: RomanticOccasion: Luxury Wedding Ring
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$43.99
NICKEL-FREE, ANTI-ALLERGYEnvironmental Standard: Lead & Nickel FreeMaterial: AAA Austrian Cubic ZirconiaMetals Type: 3 Layers Platinum PlatedSetting Type: Pave SettingShape\Pattern: RoundSurface Width: 3mmStyle: RomanticOccasion: Luxury Wedding Ring
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$59.99
NICKEL-FREE, ANTI-ALLERGYEnvironmental Standard: Lead & Nickel FreeMaterial: AAA Austrian Cubic ZirconiaMetals Type: 3 Layers Platinum PlatedSetting Type: Prong SettingShape\Pattern: RoundSurface Width: 13mmStyle: RomanticOccasion: Luxury Wedding Ring
USA/CANADA SIZE | DIAMETER (mm) | PERIMETER (mm) |
4.5 | 15.27 | 48 |
5 | 15.70 | 49 |
5.5 | 16.10 | 51 |
6 | 16.51 | 52 |
6.5 | 16.92 | 53 |
7 | 17.35 | 55 |
7.5 | 17.75 | 56 |
8 | 18.19 | 57 |
8.5 | 18.53 | 58 |
9 | 18.89 | 59 |
9.5 | 19.41 | 61 |
10 | 19.84 | 62 |
10.5 | 20.20 | 63 |
11 | 20.68 | 65 |
11.5 | 21.08 | 66 |
12 | 21.49 | 68 |
12.5 | 21.89 | 69 |
13 | 22.33 | 70 |
$47.99
NICKEL-FREE, ANTI-ALLERGYEnvironmental Standard: Lead & Nickel FreeMaterial: AAA Austrian Cubic ZirconiaMetals Type: 3 Layers Platinum PlatedSetting Type: Prong Setting - Six ClawShape\Pattern: RoundSurface Width: 3mmStone Surface Width: 7mmStyle: RomanticOccasion: Luxury Wedding Ring Set